Investors prefecture(old)
Monthly revenue
Financial report
Shareholders information
Unit: NT$ thousand
| Month | Net Revenue | YoY Change(%) |
|---|---|---|
| 1 | 160,040 | -18.16 |
| 2 | 140,108 | 1.84 |
| 3 | 154881 | -12.18 |
| 4 | 148,796 | -21.64 |
| 5 | 120,232 | -37.52 |
| 6 | 138,463 | -8.50% |
| 7 | 113,275 | -36.41 |
| 8 | 122,424 | -37.61 |
| 9 | 126,359 | -6.47 |
| Total | 1,224,578 | -21.13 |
Investor Relations
Contact person
-
ir@aot.com.tw
-
03-5976988
-
Department of Finance Mr. Zheng
Stock Agent
Grand Fortune Securities Co.,Ltd Stock Transfer Department
-
Address: 6F., No.6, Sec. 1, Zhongxiao W. Rd.,Taipei, Taiwan
-
02-2371-1658